Coverage report: 92%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-18 14:29 -0300

File function   statements missing excluded   coverage
src / __init__.py (no function)   0 0 0   100%
src / auth / __init__.py (no function)   2 0 0   100%
src / auth / auth_router.py read_auth_providers   2 0 0   100%
src / auth / auth_router.py read_auth_provider   2 0 0   100%
src / auth / auth_router.py login   1 0 0   100%
src / auth / auth_router.py (no function)   14 0 0   100%
src / auth / models / __init__.py (no function)   2 0 0   100%
src / auth / models / auth_model.py (no function)   13 0 0   100%
src / auth / schemas / __init__.py (no function)   7 0 0   100%
src / auth / schemas / auth_schema.py normalize_provider_name   1 0 0   100%
src / auth / schemas / auth_schema.py AuthLoginRequestSchema.normalize_aliases   4 0 0   100%
src / auth / schemas / auth_schema.py (no function)   54 0 0   100%
src / auth / services / __init__.py (no function)   5 0 0   100%
src / auth / services / auth_service.py _build_provider_config   4 0 0   100%
src / auth / services / auth_service.py list_provider_configs   8 0 0   100%
src / auth / services / auth_service.py get_provider_config   9 3 0   67%
src / auth / services / auth_service.py to_public_provider_config   1 0 0   100%
src / auth / services / auth_service.py login_with_provider   8 0 0   100%
src / auth / services / auth_service.py _authenticate_local   7 1 0   86%
src / auth / services / auth_service.py _authenticate_ldap   5 1 0   80%
src / auth / services / auth_service.py _ldap_authenticate   38 38 0   0%
src / auth / services / auth_service.py _authenticate_oauth   4 1 0   75%
src / auth / services / auth_service.py (no function)   19 0 0   100%
src / avisos / __init__.py (no function)   2 0 0   100%
src / avisos / avisos_router.py read_avisos   1 0 0   100%
src / avisos / avisos_router.py read_aviso   4 0 0   100%
src / avisos / avisos_router.py add_aviso   1 0 0   100%
src / avisos / avisos_router.py replace_aviso   4 0 0   100%
src / avisos / avisos_router.py edit_aviso   4 0 0   100%
src / avisos / avisos_router.py remove_aviso   5 0 0   100%
src / avisos / avisos_router.py (no function)   20 0 0   100%
src / avisos / models / __init__.py (no function)   2 0 0   100%
src / avisos / models / aviso_model.py (no function)   29 0 0   100%
src / avisos / schemas / __init__.py (no function)   5 0 0   100%
src / avisos / schemas / aviso_schema.py (no function)   28 0 0   100%
src / avisos / services / __init__.py (no function)   7 0 0   100%
src / avisos / services / aviso_service.py list_avisos   1 0 0   100%
src / avisos / services / aviso_service.py get_aviso_by_id   1 0 0   100%
src / avisos / services / aviso_service.py create_aviso   5 0 0   100%
src / avisos / services / aviso_service.py update_aviso   6 0 0   100%
src / avisos / services / aviso_service.py patch_aviso   6 0 0   100%
src / avisos / services / aviso_service.py delete_aviso   2 0 0   100%
src / avisos / services / aviso_service.py (no function)   10 0 0   100%
src / core / __init__.py (no function)   2 0 0   100%
src / core / config.py _get_database_config   6 0 0   100%
src / core / config.py _get_auth_config   6 0 0   100%
src / core / config.py build_settings   4 0 0   100%
src / core / config.py get_settings   1 0 0   100%
src / core / config.py get_database_url   12 0 0   100%
src / core / config.py get_auth_config   2 0 0   100%
src / core / config.py (no function)   12 0 0   100%
src / database / __init__.py (no function)   3 0 0   100%
src / database / base.py (no function)   2 0 0   100%
src / database / models.py (no function)   3 0 0   100%
src / database / session.py _get_echo_value   7 0 0   100%
src / database / session.py get_engine   4 0 0   100%
src / database / session.py get_session_local   1 0 0   100%
src / database / session.py get_db   4 0 0   100%
src / database / session.py (no function)   10 0 0   100%
src / default / __init__.py (no function)   2 0 0   100%
src / default / default_router.py read_root   1 0 0   100%
src / default / default_router.py read_erro_interno   2 0 0   100%
src / default / default_router.py read_aviso_not_found_error   2 0 0   100%
src / default / default_router.py read_tarefa_not_found_error   2 0 0   100%
src / default / default_router.py read_tarefa_visibility_error   2 0 0   100%
src / default / default_router.py read_payload_validation_error   1 0 0   100%
src / default / default_router.py (no function)   16 0 0   100%
src / default / main.py start   1 0 0   100%
src / default / main.py (no function)   12 0 0   100%
src / default / models / __init__.py (no function)   2 0 0   100%
src / default / models / default_model.py (no function)   4 0 0   100%
src / default / schemas / __init__.py (no function)   2 0 0   100%
src / default / schemas / default_schema.py (no function)   5 0 0   100%
src / default / services / __init__.py (no function)   2 0 0   100%
src / default / services / default_service.py get_root_response   2 0 0   100%
src / default / services / default_service.py get_internal_error_detail   1 0 0   100%
src / default / services / default_service.py get_aviso_not_found_error_detail   1 0 0   100%
src / default / services / default_service.py get_tarefa_not_found_error_detail   1 0 0   100%
src / default / services / default_service.py get_tarefa_visibility_error_detail   1 0 0   100%
src / default / services / default_service.py get_validation_error_detail   1 0 0   100%
src / default / services / default_service.py (no function)   8 0 0   100%
src / tarefas / __init__.py (no function)   2 0 0   100%
src / tarefas / models / __init__.py (no function)   6 0 0   100%
src / tarefas / models / tarefa_model.py (no function)   35 0 0   100%
src / tarefas / schemas / __init__.py (no function)   6 0 0   100%
src / tarefas / schemas / tarefa_schema.py TarefaBaseSchema.validate_visibilidade_privada   13 3 0   77%
src / tarefas / schemas / tarefa_schema.py (no function)   37 0 0   100%
src / tarefas / services / __init__.py (no function)   9 0 0   100%
src / tarefas / services / tarefa_service.py _prioridade_order_case   1 0 0   100%
src / tarefas / services / tarefa_service.py _can_read_tarefa   7 1 0   86%
src / tarefas / services / tarefa_service.py _validate_visibilidade_fields   12 4 0   67%
src / tarefas / services / tarefa_service.py list_tarefas   2 0 0   100%
src / tarefas / services / tarefa_service.py get_tarefa_by_id   1 0 0   100%
src / tarefas / services / tarefa_service.py can_read_tarefa   1 0 0   100%
src / tarefas / services / tarefa_service.py create_tarefa   6 0 0   100%
src / tarefas / services / tarefa_service.py update_tarefa   8 0 0   100%
src / tarefas / services / tarefa_service.py patch_tarefa   9 0 0   100%
src / tarefas / services / tarefa_service.py conclude_tarefa   6 0 0   100%
src / tarefas / services / tarefa_service.py delete_tarefa   2 0 0   100%
src / tarefas / services / tarefa_service.py (no function)   18 0 0   100%
src / tarefas / tarefas_router.py read_tarefas   1 0 0   100%
src / tarefas / tarefas_router.py read_tarefa   4 0 0   100%
src / tarefas / tarefas_router.py add_tarefa   4 2 0   50%
src / tarefas / tarefas_router.py replace_tarefa   7 2 0   71%
src / tarefas / tarefas_router.py edit_tarefa   7 2 0   71%
src / tarefas / tarefas_router.py finish_tarefa   4 0 0   100%
src / tarefas / tarefas_router.py remove_tarefa   5 0 0   100%
src / tarefas / tarefas_router.py (no function)   24 0 0   100%
Total     740 58 0   92%

No items found using the specified filter.