Coverage report: 56%
Files Functions Classes
coverage.py v7.6.1, created at 2024-09-25 15:02 -0300
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
app\__init__.py | (no class) | 0 | 0 | 0 | 100% |
app\cli.py | (no class) | 11 | 11 | 0 | 0% |
app\config.py | (no class) | 5 | 0 | 0 | 100% |
app\core.py | (no class) | 6 | 4 | 0 | 33% |
app\db.py | (no class) | 9 | 3 | 0 | 67% |
app\models.py | Task | 0 | 0 | 0 | 100% |
app\models.py | (no class) | 10 | 0 | 0 | 100% |
Total | 41 | 18 | 0 | 56% |
No items found using the specified filter.