Coverage report: 56%
Files Functions Classes
coverage.py v7.6.1, created at 2024-09-25 15:02 -0300
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
app\__init__.py | (no function) | 0 | 0 | 0 | 100% |
app\cli.py | cli | 1 | 1 | 0 | 0% |
app\cli.py | init | 2 | 2 | 0 | 0% |
app\cli.py | (no function) | 8 | 8 | 0 | 0% |
app\config.py | get_settings | 3 | 0 | 0 | 100% |
app\config.py | (no function) | 2 | 0 | 0 | 100% |
app\core.py | add | 3 | 3 | 0 | 0% |
app\core.py | (no function) | 3 | 1 | 0 | 67% |
app\db.py | init_db | 1 | 1 | 0 | 0% |
app\db.py | get_session | 2 | 2 | 0 | 0% |
app\db.py | (no function) | 6 | 0 | 0 | 100% |
app\models.py | (no function) | 10 | 0 | 0 | 100% |
Total | 41 | 18 | 0 | 56% |
No items found using the specified filter.